Code | V838 | ||
Tätigkeitsgegenstand | custom and series production of plastics by extrusion technology | ||
Region | Moravia | Rechtsform | Ltd. |
Angestellten Anzahl | 20 - 30 | Entstehungsjahr | beginning of 90th |
Beschreibung des Unternehmens | production of wide range of extruded products for various sectors, young employees in management, new technological equipment, stable customers, easy debt collection, long-term profitability | ||
Immobilien | production site owned by the company, built-up area over 1,000 m2 | ||
Gesamtumsatz* | 50 - 100 | Gesamte Aktiva* | 30 - 50 |
EBITDA* | 5 - 10 | Eigenkapital* | 20 - 30 |
Angebotsgegenstand | 100% shares in the company" | ||
Verkaufspreis * | 30 - 50 | ||
Bemerkung | 2/2022 SOLD | ||
* in Mio. CZK EBITDA - Gewinn vor Zinsen, Steuern und Abschreibungen NA – hat keinen Sinn, Nullwert oder nicht relevant |
Wenn Sie sich für nähere Informationen über diese oder weitere Angebote interessieren, kontaktieren Sie uns bitte.