web solutions provider
| Code | H434 | ||
| Tätigkeitsgegenstand | providing of web solutions (webdesign, development of web applications) | ||
| Region | Central Bohemia | Rechtsform | Ltd. |
| Angestellten Anzahl | 10 - 19 | Entstehungsjahr | 2002 |
| Weitere Informationen | company belongs to TOP20 companies in web solutions on this rapidly growing market, established brand name and clientele, ability to solve technically sophisticated requirements, sound financial profile with attractive profitability | ||
| Immobilien | rented premises | ||
| Gesamtumsatz* | 10 - 19 | Gesamte Aktiva* | 10 - 19 |
| EBIT* | 3 - 4,9 | Eigenkapital* | 5 - 9,9 |
| Angebotsgegenstand | 100% stake in the company | ||
| Verkaufspreis * | 10 - 19 | ||
| Bemerkung | the seller is willing to remain as an employee | ||
|
* in Mio. CZK NA – hat keinen Sinn, Nullwert oder nicht relevant, NI – nichtöffentliche Information (wird mit Genehmigung des Verkaufers bereitgestellt) |
|||