industrial services
| Code | H597 | ||
| Tätigkeitsgegenstand | industrial cleaning of surfaces using specialized technology, sales and service of these technologies, production of consumables for these technologies | ||
| Region | Moravia | Rechtsform | Ltd. |
| Angestellten Anzahl | 10 - 19 | Entstehungsjahr | beginning of 90th |
| Weitere Informationen | sophisticated surface cleaning applications in various industry segments, long-term clientele, complex services incl. sale of technology and supplies, representation of the world's leading manufacturer of this technology | ||
| Immobilien | leased property | ||
| Gesamtumsatz* | 10 - 19 | Gesamte Aktiva* | 5 - 9 |
| EBIT* | 1 - 1,9 | Eigenkapital* | 5 - 9 |
| Angebotsgegenstand | sale of 51-100% stake in the company preferably to strategic investor (for ensuring further investment and development of the company) | ||
| Verkaufspreis * | 5 - 9 | ||
| Bemerkung | original owner is ready to stay with the company | ||
|
* in Mio. CZK NA – hat keinen Sinn, Nullwert oder nicht relevant, NI – nichtöffentliche Information (wird mit Genehmigung des Verkaufers bereitgestellt) |
|||
Wenn Sie sich für nähere Informationen über diese oder weitere Angebote interessieren, kontaktieren Sie uns bitte.