manufacturing of blasting equipment
| Code | H448 | ||
| Tätigkeitsgegenstand | design, manufacturing and service of blasting equipment | ||
| Region | Central Bohemia | Rechtsform | Ltd. |
| Angestellten Anzahl | 10 - 19 | Entstehungsjahr | beginning of 90th |
| Weitere Informationen | focus on design, installation set-up and service (production is mostly outsourced), reference list of large industrial corporates, long-term know-how in a specific engineering segment | ||
| Immobilien | rented premises | ||
| Gesamtumsatz* | 10 - 19 | Gesamte Aktiva* | NA |
| EBIT* | 1 - 1,9 | Eigenkapital* | NA |
| Angebotsgegenstand | both share and asset deal are possible | ||
| Verkaufspreis * | 3 - 4,9 | ||
| Bemerkung | |||
|
* in Mio. CZK NA – hat keinen Sinn, Nullwert oder nicht relevant, NI – nichtöffentliche Information (wird mit Genehmigung des Verkaufers bereitgestellt) |
|||